BAY WATCH 3 1633
Area: Crescent
Reservations: 843-249-1406
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- 2 Parking Spaces Available On-Site
- Jacuzzi bathtub
- Central Heating and Air
- Monthly Winter Rentals Available
- 55" Tv In Master Bedroom
- 65" Flatscreen In Living Room
- 45" Tv In Guest Bedroom
- No Trailers
- Motorcycles Allowed
- Linens Provided
- No Pets Allowed
- Gift Shop
- Indoor And Outdoor Lazy Rivers
- Departure Cleaning Required
- Seasonal Tiki Bar
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
It is nothing but family fun at the beach when you make Bay Watch III 1633 your North Myrtle Beach, South Carolina vacation headquarters. Nestled along the North Myrtle Beach oceanfront, this vacation rental features two bedrooms and two baths. It is spacious!
Not only is there an indoor swimming pool and three oceanfront pool decks at Bay Watch Resort, but Bay Watch III 1633 also features a fully furnished kitchen, an oceanfront balcony and a Jacuzzi tub! WIFI is available and this oceanfront condo rental also has a washing machine and clothes dryer for your convenience.
View the beautiful beachfront from throughout this oceanfront condo as glimpses of the ocean may be seen from the living room and even the kitchen. Bay Watch Resort has a game room, fitness center, restaurant and sports bar, in addition to a lazy river, kiddie pool, swimming pools and hot tubs on the pool deck.
Check out the sandy beach and rolling waves of the Atlantic Ocean when you stay at Bay Watch III 1633. Being on the oceanfront is a breathtaking experience and swimming in the ocean water is exhilarating. Bay Watch Resort is a smoke-free resort that is closely located to live entertainment theatres, fabulous restaurants, family attractions and Myrtle Beach area golf courses! Departure Maid Service is Required.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
10/31/24 | 11/01/24 | $217 | $1,302 |
11/02/24 | 11/22/24 | $181 | $1,087 |
11/23/24 | 11/29/24 | $190 | $1,139 |
11/30/24 | 12/06/24 | $174 | $1,041 |
12/07/24 | 12/20/24 | $169 | $1,016 |
12/21/24 | 12/27/24 | $174 | $1,041 |
12/28/24 | 01/03/25 | $238 | $1,188 |
01/04/25 | 01/31/25 | $230 | $1,148 |
02/01/25 | 03/28/25 | $295 | $1,475 |
03/29/25 | 04/04/25 | $355 | $1,774 |
04/05/25 | 04/11/25 | $307 | $1,535 |
04/12/25 | 04/25/25 | $336 | $1,682 |
04/26/25 | 05/02/25 | $296 | $1,479 |
05/03/25 | 05/09/25 | $249 | $1,243 |
05/10/25 | 05/16/25 | $296 | $1,482 |
05/17/25 | 05/23/25 | $350 | $1,752 |
05/24/25 | 05/30/25 | $419 | $2,093 |
05/31/25 | 06/06/25 | $438 | $2,191 |
06/07/25 | 06/13/25 | $504 | $2,521 |
06/14/25 | 06/27/25 | $504 | $2,518 |
06/28/25 | 07/04/25 | $547 | $2,736 |
07/05/25 | 07/25/25 | $504 | $2,518 |
07/26/25 | 08/01/25 | $454 | $2,269 |
08/02/25 | 08/08/25 | $414 | $2,071 |
08/09/25 | 08/15/25 | $362 | $1,810 |
08/16/25 | 08/22/25 | $363 | $1,815 |
08/23/25 | 09/05/25 | $361 | $1,807 |
09/06/25 | 09/12/25 | $354 | $1,769 |
09/13/25 | 09/26/25 | $353 | $1,765 |
09/27/25 | 10/03/25 | $359 | $1,797 |
10/04/25 | 10/17/25 | $329 | $1,646 |
10/18/25 | 10/31/25 | $338 | $1,688 |
11/01/25 | 12/26/25 | $307 | $1,534 |
12/27/25 | 01/02/26 | $299 | $1,497 |
Guest Reviews
Avg. Rating:
Best vacation yet, thank you so much!
We really enjoyed the condo and location. It was very clean and comfortable, convenient to everything.
Love the Baywatch and restaurants on site.
Beautiful location wonderful restaurants, we had an amazing time
Beautiful unit! Will book this unit again.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.