Area: Myrtle Beach
Reservations: 843-249-1406
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- 2 Parking Spaces Available On-Site
- Monthly Winter Rentals Available
- Sauna
- 24 Hour Security
- Karaoke Nightly During Summer
- Ptac Units For Heating And Air
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 09/25/26 | 09/25/26 | $94 | $543 |
| 09/26/26 | 10/02/26 | $61 - $93 | $450 |
| 10/03/26 | 10/09/26 | $60 - $88 | $419 |
| 10/10/26 | 10/16/26 | $80 - $87 | $510 |
| 10/17/26 | 10/23/26 | $80 - $86 | $513 |
| 10/24/26 | 10/30/26 | $80 - $88 | $515 |
| 10/31/26 | 11/06/26 | $80 - $85 | $508 |
| 11/07/26 | 11/20/26 | $80 | $504 |
| 11/21/26 | 11/27/26 | $66 - $116 | $564 |
| 11/28/26 | 12/04/26 | $65 - $97 | $461 |
| 12/05/26 | 12/11/26 | $65 - $80 | $434 |
| 12/12/26 | 12/18/26 | $65 - $79 | $433 |
| 12/19/26 | 12/25/26 | $65 - $99 | $483 |
| 12/26/26 | 01/01/27 | $82 - $105 | $570 |
| 01/02/27 | 01/08/27 | $65 - $98 | $468 |
| 01/09/27 | 01/15/27 | $65 - $90 | $459 |
| 01/16/27 | 01/22/27 | $65 - $91 | $459 |
| 01/23/27 | 01/29/27 | $65 - $89 | $455 |
| 01/30/27 | 02/05/27 | $65 - $89 | $459 |
| 02/06/27 | 02/12/27 | $65 - $95 | $472 |
| 02/13/27 | 02/19/27 | $66 - $99 | $511 |
| 02/20/27 | 02/26/27 | $65 - $97 | $482 |
| 02/27/27 | 03/05/27 | $74 - $101 | $554 |
| 03/06/27 | 03/12/27 | $85 - $111 | $590 |
| 03/13/27 | 03/19/27 | $85 - $125 | $631 |
| 03/20/27 | 03/26/27 | $85 - $135 | $642 |
| 03/27/27 | 04/02/27 | $100 - $144 | $752 |
| 04/03/27 | 04/09/27 | $101 - $142 | $727 |
| 04/10/27 | 04/16/27 | $97 - $132 | $697 |
| 04/17/27 | 04/23/27 | $93 - $123 | $666 |
| 04/24/27 | 04/30/27 | $89 - $120 | $641 |
| 05/01/27 | 05/07/27 | $98 - $184 | $760 |
| 05/08/27 | 05/14/27 | $125 - $174 | $867 |
| 05/15/27 | 05/21/27 | $114 - $243 | $899 |
| 05/22/27 | 05/28/27 | $119 - $272 | $1,061 |
| 05/29/27 | 06/04/27 | $150 - $197 | $1,062 |
| 06/05/27 | 06/11/27 | $152 - $243 | $1,136 |
| 06/12/27 | 06/18/27 | $156 - $251 | $1,175 |
| 06/19/27 | 06/25/27 | $179 - $220 | $1,234 |
| 06/26/27 | 07/02/27 | $184 - $264 | $1,318 |
| 07/03/27 | 07/09/27 | $206 - $298 | $1,468 |
| 07/10/27 | 07/16/27 | $191 - $250 | $1,360 |
| 07/17/27 | 07/23/27 | $179 - $284 | $1,398 |
| 07/24/27 | 07/30/27 | $197 - $263 | $1,382 |
| 07/31/27 | 08/06/27 | $186 - $243 | $1,306 |
| 08/07/27 | 08/13/27 | $170 - $242 | $1,215 |
| 08/14/27 | 08/20/27 | $150 - $213 | $1,048 |
| 08/21/27 | 08/27/27 | $134 - $254 | $1,026 |
| 08/28/27 | 09/03/27 | $126 - $188 | $963 |
| 09/04/27 | 09/10/27 | $123 - $179 | $938 |
| 09/11/27 | 09/17/27 | $112 - $156 | $801 |
| 09/18/27 | 09/24/27 | $104 - $145 | $747 |
| 09/25/27 | 10/01/27 | $97 - $133 | $697 |
| 10/02/27 | 10/08/27 | $89 - $140 | $686 |
| 10/09/27 | 10/15/27 | $95 - $139 | $684 |
| 10/16/27 | 10/22/27 | $80 - $122 | $593 |
| 10/23/27 | 10/29/27 | $80 - $113 | $572 |
| 10/30/27 | 11/05/27 | $80 - $116 | $564 |
| 11/06/27 | 11/12/27 | $80 - $104 | $549 |
| 11/13/27 | 11/19/27 | $80 - $99 | $540 |
| 11/20/27 | 11/26/27 | $74 - $164 | $651 |
| 11/27/27 | 12/03/27 | $70 - $142 | $571 |
| 12/04/27 | 12/17/27 | $65 - $94 | $467 |
| 12/18/27 | 12/24/27 | $65 - $128 | $531 |
| 12/25/27 | 12/31/27 | $92 - $137 | $685 |
| 01/01/28 | 01/07/28 | $66 - $134 | $549 |
Guest Reviews
Everything was clean and the view is beautiful. I will definitely be back again.
We stayed in Bluewater Resort 1002B and had a nice stay! Laurie was an absolute blessing and so helpful with the event we were attending — we really appreciated her support. The room itself was pretty basic, but the balcony view was lovely and made it worth it. Parking could be a little frustrating at times, but overall it wasn’t too bad. The Lido Deck was a cool spot with a great vibe — definitely a nice bonus to the stay
The room I originally booked had some complications but Elliot’s rental was quick to upgrade my room to another with a fantastic view. Overall, we enjoyed our stay.
Nice condo! A filter / vent cover missing in kitchen area.
I mostly like the extra security with parking and getting into the hotel everything was nice and pleasant.
100/10 thank you, I love it!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.









