Area: Myrtle Beach
Reservations: 843-249-1406
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- 2 Parking Spaces Available On-Site
- Monthly Winter Rentals Available
- Sauna
- 24 Hour Security
- Karaoke Nightly During Summer
- Ptac Units For Heating And Air
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/01/26 | 04/03/26 | $110 | $671 |
| 04/04/26 | 04/10/26 | $110 - $111 | $693 |
| 04/11/26 | 04/17/26 | $105 - $120 | $688 |
| 04/18/26 | 04/24/26 | $120 | $756 |
| 04/25/26 | 05/01/26 | $120 - $132 | $766 |
| 05/02/26 | 05/08/26 | $165 - $175 | $1,048 |
| 05/09/26 | 05/15/26 | $175 | $1,102 |
| 05/16/26 | 05/22/26 | $165 - $214 | $1,151 |
| 05/23/26 | 05/29/26 | $165 - $244 | $1,238 |
| 05/30/26 | 06/05/26 | $194 - $205 | $1,234 |
| 06/06/26 | 06/12/26 | $194 - $223 | $1,264 |
| 06/13/26 | 06/19/26 | $194 - $230 | $1,286 |
| 06/20/26 | 06/26/26 | $194 - $238 | $1,312 |
| 06/27/26 | 07/03/26 | $250 | $1,575 |
| 07/04/26 | 07/10/26 | $204 - $250 | $1,406 |
| 07/11/26 | 07/17/26 | $204 - $251 | $1,372 |
| 07/18/26 | 07/24/26 | $204 - $250 | $1,359 |
| 07/25/26 | 07/31/26 | $204 - $243 | $1,347 |
| 08/01/26 | 08/07/26 | $215 - $246 | $1,402 |
| 08/08/26 | 08/14/26 | $215 - $250 | $1,408 |
| 08/15/26 | 08/21/26 | $215 - $240 | $1,383 |
| 08/22/26 | 08/28/26 | $215 - $304 | $1,441 |
| 08/29/26 | 09/04/26 | $215 - $230 | $1,376 |
| 09/05/26 | 09/11/26 | $111 - $206 | $924 |
| 09/12/26 | 09/18/26 | $106 - $168 | $815 |
| 09/19/26 | 09/25/26 | $94 - $151 | $731 |
| 09/26/26 | 10/02/26 | $99 - $192 | $811 |
| 10/03/26 | 10/09/26 | $95 - $206 | $831 |
| 10/10/26 | 10/16/26 | $91 - $167 | $770 |
| 10/17/26 | 10/23/26 | $86 - $152 | $698 |
| 10/24/26 | 10/30/26 | $84 - $145 | $679 |
| 10/31/26 | 11/06/26 | $81 - $145 | $668 |
| 11/07/26 | 11/13/26 | $81 - $146 | $672 |
| 11/14/26 | 11/20/26 | $80 - $144 | $648 |
| 11/21/26 | 11/27/26 | $95 - $166 | $769 |
| 11/28/26 | 12/04/26 | $77 - $150 | $672 |
| 12/05/26 | 12/11/26 | $77 - $136 | $621 |
| 12/12/26 | 12/18/26 | $76 - $153 | $644 |
| 12/19/26 | 12/25/26 | $85 - $158 | $726 |
| 12/26/26 | 01/01/27 | $109 - $164 | $826 |
| 01/02/27 | 01/08/27 | $78 - $149 | $661 |
| 01/09/27 | 01/15/27 | $77 - $142 | $651 |
| 01/16/27 | 01/22/27 | $80 - $145 | $683 |
| 01/23/27 | 01/29/27 | $75 - $141 | $645 |
| 01/30/27 | 02/05/27 | $98 - $143 | $700 |
| 02/06/27 | 02/12/27 | $73 - $140 | $629 |
| 02/13/27 | 02/19/27 | $82 - $153 | $702 |
| 02/20/27 | 02/26/27 | $82 - $147 | $672 |
| 02/27/27 | 03/05/27 | $109 - $156 | $808 |
| 03/06/27 | 03/12/27 | $120 - $162 | $842 |
| 03/13/27 | 03/26/27 | $120 - $193 | $904 |
| 03/27/27 | 04/02/27 | $120 - $175 | $900 |
| 04/03/27 | 04/09/27 | $122 - $241 | $1,060 |
| 04/10/27 | 04/16/27 | $120 - $209 | $918 |
| 04/17/27 | 04/23/27 | $120 - $191 | $921 |
| 04/24/27 | 04/30/27 | $124 - $208 | $990 |
Guest Reviews
We stayed in Bluewater Resort 1002B and had a nice stay! Laurie was an absolute blessing and so helpful with the event we were attending — we really appreciated her support. The room itself was pretty basic, but the balcony view was lovely and made it worth it. Parking could be a little frustrating at times, but overall it wasn’t too bad. The Lido Deck was a cool spot with a great vibe — definitely a nice bonus to the stay
The room I originally booked had some complications but Elliot’s rental was quick to upgrade my room to another with a fantastic view. Overall, we enjoyed our stay.
Nice condo! A filter / vent cover missing in kitchen area.
I mostly like the extra security with parking and getting into the hotel everything was nice and pleasant.
100/10 thank you, I love it!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.









