CRESCENT SHORES SOUTH TOWER 1610
Area: Crescent
Reservations: 843-249-1406
Bedrooms: 4
Bathrooms: 4 full
Parking Passes: 4
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 5 Total TVs
- Washer and Dryer In Unit
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 4 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Grilling Area Next To Pool
- Fitness Center
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Crescent Shores South Tower 1610 is a spacious 4-bedroom, 4-bathroom oceanfront condo that’s perfect for family vacations filled with fun, laughter, and beach memories. With room for everyone to relax and unwind, this beautifully designed condo features a large living area, comfortable bedrooms, multiple TVs, wireless internet, and a private oceanfront balcony where you can enjoy sunrise views and salty sea breezes together. The fully equipped kitchen and in-unit washer and dryer make it easy to keep everyone fed, organized, and ready for another exciting day at the beach.
Kids and adults alike will love the resort-style amenities at Crescent Shores, including indoor and outdoor pools, a lazy river for floating fun, a kiddie pool for the little ones, and a hot tub for parents to unwind. Located right on the beach in North Myrtle Beach, your family is just steps away from sandcastles, swimming, and seaside strolls, plus only minutes from family-friendly restaurants, shopping, mini golf, and attractions. Crescent Shores 1610 is the perfect place for your family to relax, reconnect, and create unforgettable beach vacation memories.
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 12/11/25 | 12/19/25 | $180 - $198 | $1,131 |
| 12/20/25 | 12/26/25 | $198 - $218 | $1,245 |
| 12/27/25 | 01/02/26 | $205 - $248 | $1,292 |
| 01/03/26 | 03/27/26 | $249 | $1,308 |
| 03/28/26 | 04/03/26 | $339 - $415 | $1,977 |
| 04/04/26 | 04/10/26 | $326 | $1,711 |
| 04/11/26 | 05/01/26 | $314 | $1,646 |
| 05/02/26 | 05/08/26 | $349 | $1,830 |
| 05/09/26 | 05/15/26 | $478 | $2,511 |
| 05/16/26 | 05/29/26 | $479 | $2,512 |
| 05/30/26 | 06/05/26 | $666 | $3,495 |
| 06/06/26 | 06/12/26 | $743 | $3,901 |
| 06/13/26 | 07/03/26 | $834 | $4,380 |
| 07/04/26 | 07/10/26 | $835 | $4,381 |
| 07/11/26 | 07/24/26 | $834 | $4,380 |
| 07/25/26 | 07/31/26 | $711 | $4,107 |
| 08/01/26 | 08/07/26 | $666 | $3,495 |
| 08/08/26 | 08/14/26 | $605 | $3,176 |
| 08/15/26 | 09/11/26 | $498 | $2,613 |
| 09/12/26 | 09/25/26 | $386 | $2,028 |
| 09/26/26 | 10/09/26 | $307 - $322 | $1,690 |
| 10/10/26 | 10/30/26 | $314 | $1,649 |
| 10/31/26 | 01/01/27 | $261 - $262 | $1,373 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.


















