FOREST DUNES 1802 PH
Area: Myrtle Beach
Reservations: 843-249-1406
Bedrooms: 3
Bathrooms: 2 full / 1 half
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Charcoal Grill On Premises
- Oceanside Excercise Trail
- Buckets Bar & Grill
- Penthouse Condo
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 12/09/25 | 12/19/25 | $154 - $169 | $969 |
| 12/20/25 | 12/26/25 | $152 - $167 | $958 |
| 12/27/25 | 01/02/26 | $160 - $176 | $1,009 |
| 01/03/26 | 02/27/26 | $164 - $190 | $907 |
| 02/28/26 | 03/27/26 | $168 | $1,060 |
| 03/28/26 | 04/10/26 | $270 | $1,417 |
| 04/11/26 | 05/01/26 | $230 | $1,207 |
| 05/02/26 | 05/08/26 | $245 | $1,286 |
| 05/09/26 | 05/29/26 | $251 | $1,316 |
| 05/30/26 | 06/05/26 | $333 | $1,748 |
| 06/06/26 | 06/12/26 | $368 | $1,934 |
| 06/13/26 | 06/19/26 | $437 | $2,296 |
| 06/20/26 | 07/03/26 | $481 | $2,526 |
| 07/04/26 | 07/17/26 | $437 | $2,296 |
| 07/18/26 | 07/24/26 | $481 | $2,526 |
| 07/25/26 | 07/31/26 | $368 | $1,934 |
| 08/01/26 | 08/07/26 | $333 | $1,748 |
| 08/08/26 | 08/14/26 | $337 | $1,771 |
| 08/15/26 | 09/04/26 | $275 | $1,444 |
| 09/05/26 | 09/18/26 | $263 | $1,382 |
| 09/19/26 | 09/25/26 | $238 | $1,248 |
| 09/26/26 | 10/02/26 | $213 | $1,117 |
| 10/03/26 | 10/16/26 | $223 | $1,170 |
| 10/17/26 | 01/01/27 | $228 - $239 | $1,199 |
Guest Reviews
There are no reviews for this property.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.





















