Area: Myrtle Beach
Reservations: 843-249-1406
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Game Room
- Elevator
- Wireless Internet Access Available
- 2 Total TVs
- Washer and Dryer On Premises
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- 2 Parking Spaces Available On-Site
- 2 Window Air Conditioners
- Monthly Winter Rentals Available
- No Access To Tiki Bar
- No Access To Pool Snack Bar
- No Access To On-site Mini Golf
- No Access To Waterpark
- No Access Restaurant/starbucks
- No Access To Fitness Room
- Close To Airport
- Game Room With Aracade Games
- Enclosed Crosswalk To Parking
- Seasonal Kids Activities
- Seasonal Hula Show
- Indoor & Outdoor Lazy Rivers
- Indoor & Outdoor Kiddie Pools
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 11/22/26 | 12/18/26 | $150 | $945 |
| 12/19/26 | 12/25/26 | $150 - $202 | $1,046 |
| 12/26/26 | 01/01/27 | $164 - $210 | $1,151 |
| 01/02/27 | 01/08/27 | $150 - $195 | $1,031 |
| 01/09/27 | 01/15/27 | $150 - $201 | $1,044 |
| 01/16/27 | 01/22/27 | $150 - $205 | $1,048 |
| 01/23/27 | 01/29/27 | $150 - $200 | $1,029 |
| 01/30/27 | 02/05/27 | $150 - $192 | $1,009 |
| 02/06/27 | 02/12/27 | $150 - $179 | $989 |
| 02/13/27 | 02/19/27 | $150 - $180 | $994 |
| 02/20/27 | 02/26/27 | $150 - $184 | $1,006 |
| 02/27/27 | 03/05/27 | $150 - $198 | $1,044 |
| 03/06/27 | 03/12/27 | $150 - $204 | $1,065 |
| 03/13/27 | 03/19/27 | $150 - $224 | $1,125 |
| 03/20/27 | 03/26/27 | $169 - $257 | $1,262 |
| 03/27/27 | 04/02/27 | $182 - $267 | $1,368 |
| 04/03/27 | 04/09/27 | $159 - $237 | $1,188 |
| 04/10/27 | 04/16/27 | $163 - $243 | $1,215 |
| 04/17/27 | 04/23/27 | $171 - $249 | $1,277 |
| 04/24/27 | 04/30/27 | $177 - $272 | $1,316 |
| 05/01/27 | 05/07/27 | $199 - $279 | $1,437 |
| 05/08/27 | 05/14/27 | $191 - $279 | $1,417 |
| 05/15/27 | 05/21/27 | $198 - $296 | $1,482 |
| 05/22/27 | 05/28/27 | $230 - $338 | $1,771 |
| 05/29/27 | 06/04/27 | $242 - $340 | $1,793 |
| 06/05/27 | 06/11/27 | $244 - $365 | $1,827 |
| 06/12/27 | 06/18/27 | $259 - $377 | $1,898 |
| 06/19/27 | 06/25/27 | $266 - $352 | $1,882 |
| 06/26/27 | 07/02/27 | $278 - $357 | $2,002 |
| 07/03/27 | 07/09/27 | $275 - $381 | $2,020 |
| 07/10/27 | 07/16/27 | $278 - $419 | $2,057 |
| 07/17/27 | 07/23/27 | $289 - $418 | $2,170 |
| 07/24/27 | 07/30/27 | $271 - $362 | $1,912 |
| 07/31/27 | 08/06/27 | $261 - $352 | $1,859 |
| 08/07/27 | 08/13/27 | $265 - $348 | $1,860 |
| 08/14/27 | 08/20/27 | $270 - $350 | $1,856 |
| 08/21/27 | 08/27/27 | $245 - $327 | $1,725 |
| 08/28/27 | 09/03/27 | $231 - $319 | $1,686 |
| 09/04/27 | 09/10/27 | $228 - $321 | $1,720 |
| 09/11/27 | 09/17/27 | $216 - $296 | $1,543 |
| 09/18/27 | 09/24/27 | $200 - $293 | $1,472 |
| 09/25/27 | 10/01/27 | $193 - $265 | $1,391 |
| 10/02/27 | 10/08/27 | $184 - $262 | $1,350 |
| 10/09/27 | 10/15/27 | $220 - $256 | $1,485 |
| 10/16/27 | 10/22/27 | $167 - $248 | $1,246 |
| 10/23/27 | 10/29/27 | $160 - $242 | $1,217 |
| 10/30/27 | 11/05/27 | $155 - $248 | $1,194 |
| 11/06/27 | 11/12/27 | $153 - $252 | $1,196 |
| 11/13/27 | 11/19/27 | $151 - $238 | $1,158 |
| 11/20/27 | 11/26/27 | $153 - $357 | $1,429 |
| 11/27/27 | 12/03/27 | $160 - $318 | $1,382 |
| 12/04/27 | 12/10/27 | $159 - $237 | $1,165 |
| 12/11/27 | 12/17/27 | $158 - $245 | $1,174 |
| 12/18/27 | 12/24/27 | $153 - $295 | $1,274 |
| 12/25/27 | 12/31/27 | $203 - $304 | $1,539 |
| 01/01/28 | 01/07/28 | $151 - $309 | $1,267 |
Guest Reviews
We love the resort and the room. Will definently be back!
will definitely stay again
It was great place enjoyed it I would definitely stay there again
I really enjoyed this place I had such a good time I gave this a 5 star I will definitely go back I was very pleased
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
















