OCEAN DUNES TOWER I 4042
Area: Myrtle Beach
Reservations: 843-249-1406
Bedrooms: 1
Bathrooms: 1 full / 1 half
Parking Passes: 2
Amenities
- Outdoor Pool
- Luxury Rental
- Elevator
- Wireless Internet Access Available
- 2 Total TVs 2 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Ocean Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Located On The Golden Strand
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Ocean Dunes Tower I 4042 features a large bedroom with 2 queen beds and a mounted flat-screen TV. The fully equipped galley kitchen has a 2 burner cooktop, microwave, refrigerator, and plenty of cabinets. There is a full bathroom with a shower/tub combo on the bedroom side and a connected ½ bath on the living room side. The bathroom and kitchen floors are tiled, while the bedroom and living room are luxury vinyl plank. The living room has a dining area and a mounted flat screen TV.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
05/01/25 | 05/02/25 | $116 | $789 |
05/03/25 | 05/09/25 | $113 | $765 |
05/10/25 | 05/16/25 | $123 | $836 |
05/17/25 | 05/23/25 | $129 | $880 |
05/24/25 | 05/30/25 | $158 | $1,076 |
05/31/25 | 06/06/25 | $140 | $955 |
06/07/25 | 06/13/25 | $149 | $1,013 |
06/14/25 | 06/20/25 | $160 | $1,091 |
06/21/25 | 06/27/25 | $218 | $1,253 |
06/28/25 | 07/04/25 | $225 | $1,297 |
07/05/25 | 07/11/25 | $212 | $1,343 |
07/12/25 | 07/18/25 | $207 | $1,343 |
07/19/25 | 07/25/25 | $218 | $1,256 |
07/26/25 | 08/01/25 | $159 | $1,193 |
08/02/25 | 08/08/25 | $182 | $1,184 |
08/09/25 | 08/15/25 | $167 | $1,085 |
08/16/25 | 08/22/25 | $147 | $955 |
08/23/25 | 08/29/25 | $110 | $717 |
08/30/25 | 09/05/25 | $148 | $965 |
09/06/25 | 09/26/25 | $170 | $851 |
09/27/25 | 10/03/25 | $166 | $829 |
10/04/25 | 10/17/25 | $162 | $809 |
10/18/25 | 01/02/26 | $150 | $748 |
01/03/26 | 03/27/26 | $163 | $813 |
03/28/26 | 04/03/26 | $287 | $1,436 |
04/04/26 | 04/10/26 | $276 | $1,381 |
04/11/26 | 05/01/26 | $183 | $825 |
05/02/26 | 05/08/26 | $159 | $793 |
05/09/26 | 05/29/26 | $189 | $946 |
05/30/26 | 06/05/26 | $258 | $1,290 |
06/06/26 | 06/12/26 | $272 | $1,361 |
06/13/26 | 07/17/26 | $292 | $1,461 |
07/18/26 | 07/24/26 | $272 | $1,361 |
07/25/26 | 08/07/26 | $258 | $1,290 |
08/08/26 | 08/21/26 | $253 | $1,267 |
08/22/26 | 09/04/26 | $207 | $1,035 |
09/05/26 | 09/25/26 | $173 | $866 |
Guest Reviews
Avg. Rating:
Overall the place was cute...Great location.
This place was in a great location! Will be staying here next year!!
The unit was nice!
Everything was clean and close to the beach. It was a convenient location and the host was responsive. I would recommend Elliott Beach Rentals.
It was a lot closer to the beach than I thought. The check in was super easy and the place was pretty nice.
It was a good stay
It was a very nice stay I would definitely book again

You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.