Area: Myrtle Beach
Reservations: 843-249-1406
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Indoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 2 Total TVs
- Washer and Dryer On Premises
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Msut Cross Street To The Beach
- Private Walkway To The Beach
- Grilling Areas
- Oceanfront Workout Trail
- Oceanfront Playground
- Walk To Buckets Bar
- Indoor Hot Tub & Sauna
- Outside Shower By Pool & Beach
- Gazebos On Beach
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 09/25/26 | 09/25/26 | $65 | $422 |
| 09/26/26 | 10/02/26 | $65 - $80 | $428 |
| 10/03/26 | 10/09/26 | $75 - $106 | $543 |
| 10/10/26 | 10/16/26 | $65 - $112 | $510 |
| 10/17/26 | 10/23/26 | $85 - $132 | $633 |
| 10/24/26 | 11/06/26 | $90 - $133 | $677 |
| 11/07/26 | 11/13/26 | $92 - $136 | $693 |
| 11/14/26 | 11/20/26 | $89 - $126 | $653 |
| 11/21/26 | 11/27/26 | $114 - $183 | $914 |
| 11/28/26 | 12/04/26 | $96 - $151 | $705 |
| 12/05/26 | 12/11/26 | $89 - $116 | $619 |
| 12/12/26 | 12/18/26 | $89 - $115 | $613 |
| 12/19/26 | 12/25/26 | $96 - $151 | $720 |
| 12/26/26 | 01/01/27 | $130 - $161 | $899 |
| 01/02/27 | 01/08/27 | $87 - $129 | $638 |
| 01/09/27 | 01/15/27 | $87 - $117 | $618 |
| 01/16/27 | 01/22/27 | $88 - $117 | $643 |
| 01/23/27 | 01/29/27 | $86 - $114 | $610 |
| 01/30/27 | 02/05/27 | $85 - $118 | $616 |
| 02/06/27 | 02/12/27 | $86 - $122 | $648 |
| 02/13/27 | 02/19/27 | $108 - $130 | $755 |
| 02/20/27 | 02/26/27 | $98 - $131 | $702 |
| 02/27/27 | 03/05/27 | $105 - $147 | $760 |
| 03/06/27 | 03/12/27 | $117 - $161 | $842 |
| 03/13/27 | 03/19/27 | $130 - $190 | $937 |
| 03/20/27 | 03/26/27 | $165 - $231 | $1,175 |
| 03/27/27 | 04/02/27 | $186 - $252 | $1,339 |
| 04/03/27 | 04/09/27 | $168 - $232 | $1,228 |
| 04/10/27 | 04/16/27 | $183 - $221 | $1,247 |
| 04/17/27 | 04/23/27 | $151 - $208 | $1,099 |
| 04/24/27 | 04/30/27 | $141 - $200 | $1,031 |
| 05/01/27 | 05/07/27 | $142 - $204 | $1,048 |
| 05/08/27 | 05/14/27 | $150 - $212 | $1,102 |
| 05/15/27 | 05/21/27 | $166 - $242 | $1,225 |
| 05/22/27 | 05/28/27 | $202 - $287 | $1,566 |
| 05/29/27 | 06/04/27 | $236 - $324 | $1,736 |
| 06/05/27 | 06/11/27 | $249 - $337 | $1,789 |
| 06/12/27 | 06/18/27 | $310 - $370 | $2,117 |
| 06/19/27 | 06/25/27 | $298 - $437 | $2,137 |
| 06/26/27 | 07/02/27 | $340 - $472 | $2,483 |
| 07/03/27 | 07/09/27 | $352 - $550 | $2,644 |
| 07/10/27 | 07/16/27 | $324 - $448 | $2,313 |
| 07/17/27 | 07/23/27 | $326 - $421 | $2,295 |
| 07/24/27 | 07/30/27 | $324 - $418 | $2,287 |
| 07/31/27 | 08/06/27 | $308 - $406 | $2,178 |
| 08/07/27 | 08/13/27 | $286 - $387 | $2,015 |
| 08/14/27 | 08/20/27 | $247 - $345 | $1,774 |
| 08/21/27 | 08/27/27 | $222 - $300 | $1,535 |
| 08/28/27 | 09/03/27 | $189 - $253 | $1,372 |
| 09/04/27 | 09/10/27 | $180 - $280 | $1,435 |
| 09/11/27 | 09/17/27 | $158 - $212 | $1,155 |
| 09/18/27 | 09/24/27 | $149 - $221 | $1,110 |
| 09/25/27 | 10/01/27 | $145 - $192 | $1,042 |
| 10/02/27 | 10/08/27 | $142 - $206 | $1,052 |
| 10/09/27 | 10/15/27 | $147 - $207 | $1,050 |
| 10/16/27 | 10/22/27 | $125 - $188 | $914 |
| 10/23/27 | 10/29/27 | $111 - $159 | $829 |
| 10/30/27 | 11/05/27 | $107 - $153 | $787 |
| 11/06/27 | 11/12/27 | $103 - $153 | $805 |
| 11/13/27 | 11/19/27 | $102 - $146 | $764 |
| 11/20/27 | 11/26/27 | $126 - $228 | $1,019 |
| 11/27/27 | 12/03/27 | $112 - $209 | $891 |
| 12/04/27 | 12/10/27 | $102 - $138 | $717 |
| 12/11/27 | 12/17/27 | $102 - $132 | $709 |
| 12/18/27 | 12/24/27 | $106 - $183 | $827 |
| 12/25/27 | 12/31/27 | $148 - $200 | $1,054 |
| 01/01/28 | 01/07/28 | $101 - $195 | $819 |
Guest Reviews
We had a great time. Room was clean and nice. I wish the bed was bigger . But this was great
We stayed in 1713, the room was exactly as it showed in pics. Couldn't have asked for a better vacation. The ocean view was amazing from the balcony. The bedroom was the perfect size for the 2 of us. Lots of room on beach and at the pool too. We went shark tooth hunting and probably found 30 or more. Staff at Ocean Forest plaza was extremely nice. Definitely recommend this place. We had an amazing time!
Absolutely amazing stay. Enjoyed the view. 10/10
My wife and I stayed in unit 1713. We had a great stay. We loved the beachy decor, big balcony with great ocean views. The pool deck and pool were also great. The grounds were very clean and beautiful. Although the parking garage is tight it's not nearly as bad as some reviewers say, the parking spots themselves are very wide. We would definitely stay here again.
Money well spent!!!!
Enjoy the building and location, I will be back
Great unit for a March solo getaway! Incredible view, well-stocked, beautiful kitchen, super quiet bedroom, and comfortable queen bed. Lobby is a bit dated, but don't let it fool you - elevators are super fast, pool is beautiful, easy walk to the quiet beach, great location, close to restaurants, grocery, etc. Management company was friendly and responsive. I really did not want to leave, and already inquired about staying in this unit again :) Thank you to the owner and to everyone at Elliott for a wonderful stay!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
















